Product Model | WWS200-220-N | WWS200-240-N |
Rated Battery Voltage | 220V | 240V |
Rated Wind Turbine Input Power | 20kW | 20kW |
Maximum Wind Turbine Input Power | 30kW | 30kW |
Wind Turbine Brake Current | 91A | 84A |
Rated Solar Input Power | 6kW | 6kW |
Floating Charging Voltage | 266V | 290V |
Display Mode | LCD | |
Quiescent Current | ≤20mA | |
Ambient Temperature & Humidity | -20~+55℃/35~85%RH(Without Condensation) | |
Communication Mode (Optional) | RS232、RS485、RJ45、GPRS (optional) | |
Temperature Compensation Function (Optional) | -4mV/℃/2V ,–35℃~+80℃ ,Precison:±1℃ | |
Dimension(L x W x H) | Controller Box: 440×300×170mm ; Dumpload Box: 680×420×675mm | |
Net Weight | Controller Box:10kg ; Dumpload Box: 75kg |
CONTROLLER
DUMP LOAD
Maybe you are interested in these wind turbines, click the pictures for details:
Reviews
There are no reviews yet.