Linshang UVALED-X3 Probe UV Sensor For LS125 UV Intensity Meter Test Irradiance And Energy For UVA And UVV Light Source
(Note: The host LS125 UV light meter linked to the probes need to be purchased separately)
UVALED-X3 probe is one of the 9 probes of the LS125 UV light meter, with a spectral response range of 340nm-420nm, suitable for the intensity and energy measurement of UVA or UVV light sources, as well as for the intensity and energy of UVA LED light sources with low power.
I. Probe Parameters
Parameters | UVALED-X3 Probe |
Spectral response | 340nm-420nm, calibrated with 395nm UV LED |
Power measuring range | 0 – 200000μW/cm2 |
Resolution | 0.1μW/cm2 |
Energy measuring range | 0-9999999μJ/cm2 |
Record time | 0-99999s |
Measuring accuracy | ±10% |
Sampling speed | 6 times/second |
Optional unit | μW/cm2 (default), mW/cm2, W/m2 |
Test Hole Diameter | ¢=10mm |
Probe size | Length 39mm × width 32mm × thickness 15mm |


No. | Probe Model | Spectral Response | Application Industry |
1 | UVC | 230nm-280nm | 254nm UV sterilization mercury lamp |
2 | UVC-WP | 230nm-280nm | 254nm UV sterilization mercury lamp,waterproof |
3 | UVCLED | 230nm-280nm | 220nm-320nm UV LED sterilization lamp |
4 | UVB | 280nm-315nm | General UVB intensity and energy measurement |
5 | UVA | 315nm-400nm | High pressure mercury lamp in UV curing industry |
6 | UVA-X1 | 260nm-400nm | General UVA intensity and energy measurement |
7 | UVALED | 340nm-420nm | Area light source of UV LED in UV curing industry |
8 | UVALED-X1 | 340nm-420nm | Point light source of UV LED in UV curing industry |
9 | UVALED-X3 | 340nm-420nm | General UVA+UVV LED, low power measuring range |
V. Service
Kelly Chen
2019/4/23
Reviews
There are no reviews yet.