LS126A UV light meter is mainly for intensity and energy measurement of UVA light source. The meter features in an ultra-small probe design, suitable for measuring the UV intensity and energy of some small space where conventional probe is difficult to put in.
â…¡.Parameters
Parameters | LS126A UV Light Meter |
Spectral response | 340nm-420nm, calibrated with 395nm UV LED light source |
Measuring range | 0 – 20000mW/cm2 |
Resolution | 1mW/cm2 |
Energy measuring range | 0-9999999mJ/cm2 |
Record time | 0-99999s |
Accuracy | ±10 % |
Sampling speed | 2000times/second |
Optional unit | mW/cm2 (default), W/cm2, W/m2 |
Probe size | 28mm long×7.2mm wide ×6.5mm thickness |
Instrument size | 148mm long ×76mm wide ×26mm high |
Probe wire length | 0.8m |
Instrument weight | About 232 grams |
Display | 240*160 dot matrix LCD |
â…¢.Features
1. The probe is designed with ultra-small size; the narrowest width that can be put in is 7.2mm.
2. With a high-speed sampling speed of 2000 times per second, accurately calculate the UV energy value.








Reviews
There are no reviews yet.